KNOW WHAT'S INSIDE - ACT WITH CONFIDENCE
With the constant advancements in car manufacturing and passenger safety, it is paramount to have the right extrication tools for the job. For over fifteen years, the Moditech Crash Recovery System (CRS), has been providing critical, life saving, information at the fingertips of rescue organisations throughout Australia. The CRS is a computer aided extrication tool that provides rescue operators with clear direction and the latest technical data in identifying key components such as battery & airbag locations, active & passive safety systems and SRS.
The database is constantly updated with the latest vehicle information, with new makes and models continually added. In 2024, we expect to see manufacturers releasing many new alternatively powered vehicles including many new hybrid and electric vehicles, to expand their range or replace combustion engine vehicles. Moditech is closely monitoring these developments and has scheduled the addition of new vehicles to the Crash Recovery System Database throughout the year.
Expected database updates for 2024 include:
CARS AND VANS | ||
Acura ZDX EV | Fiat Panda | Nio ES6/EL6 (EU) |
Aston Martin DB12 | Ford Tourneo/Transit Custom | Nio ET5 Touring |
Audi A4 e-tron | Ford Capri EV | Nissan Z Coupe |
Audi A5 | Ford E-Tourneo Courier | Opel Grandland |
Audi A6 Avant e-tron | Ford E-Transit Custom | Opel Grandland EV |
Audi A6 e-tron | Ford Explorer EV | Peugeot 3008 P64 |
Audi Q3 PHEV | Ford F150 supercrew (PAC) | Polestar 4 |
Audi Q5 | Ford F250-F600 2023- | Porsche Macan |
Audi Q6 e-tron | Ford F650 + F750 optional CNG | Porsche Macan EV |
AVL Volkswagen Crafter Fuel Cell | Ford Mustang (S650) 2024- | Renault 5 EV |
BMW 5-Serie (G60) | Ford Puma EV | Renault Clio Hybrid facelift |
BMW 5-Serie (G60) PHEV | Ford Tourneo Courier | Renault Clio facelift |
BMW 5-Serie wagon (G61) | Ford Transit Courier | Renault Kangoo L2 E-Tech MPV |
BMW 5-Serie wagon (G61) PHEV | Genesis GV70 EV | Renault Kangoo L2 E-Tech Panelvan |
BMW 5-Serie wagon (G61E) EV | Ginaf Daily EV | Renault Kangoo L2 MPV |
BMW i5 (G60E) EV | GMC Acadia (2024-) | Renault Kangoo L2 Panelvan |
BMW iX1 eDrive20 | GMC Hummer EV SUV | Renault Kangoo Maxi 5dr Panel Van |
BMW iX2 (U10) EV | GMC Sierra EV | Renault Kangoo Maxi 5dr People Carrier |
BMW M5 sedan (G60) | Honda Pilot YG1 | Renault Master H2-Tech |
BMW M5 wagon (G61) | Honda Prologue EV | Renault Rafale |
BMW X2 (U10) | Hyundai Ioniq 7 EV | Renault Scenic EV |
BMW X3 (G45) | Hyundai Santa Fe (MX5) Hybrid | Renault Trafic E-Tech EV |
Buick Envista 2023 (USA) | Hyundai Santa Fe (MX5) | Rolls-Royce Spectre EV |
BYD ETP3 | Hyundai Santa Fe (MX5) PHEV | Seres 5 |
BYD Seal-U SUV | INEOS Grenadier | Skoda Elroq EV |
Cadillac Celestiq EV | Infiniti QX60 (L51) | Skoda Kodiaq |
Cadillac Escalade IQ EV | Infiniti QX80 (Z63) | Skoda Superb Hatchback B9, Typ 3Y |
Cadillac Vistiq EV | Iveco T-Way | Skoda Superb wagon B9, Typ 3Y |
Chery Omoda 5 2023- (PAC) | Kia Carnival (KA4) Facelift | Smart #3 |
Chery Omoda 5 EV 2024- (PAC) | Kia EV3 | Subaru Crosstek GU |
Chevrolet Bolt EV (2024-) | Kia EV4 | Subaru Forester |
Chevrolet Corvette E-Ray | Kia EV5 | Subaru Impreza GU |
Chevrolet Corvette E-Ray convertible | Kia Picanto Facelift | Subaru Legacy (BW) 2019- |
Chevrolet Silverado (2024) 1500 Crew Cab | Kia Rio (K3) (BL7) | Subaru Outback (BT) 2019- |
Chevrolet Silverado (2024) 1500 Double Cab | Lancia Ypsilon | Suzuki Swift |
Chevrolet Silverado (2024) 1500 Single Cab | LEVC XSpace | Tesla Cybertruck |
Chevrolet Silverado HD 2500-3500 (2024) | Lexus GX J250 | Tesla Roadster |
Chevrolet Silverado RHD pac 2021 | Lexus IS 300,350,500 | Toyota CH-R Hybrid |
Chevrolet Traverse (2024-) | Lexus LBX AY10 | Toyota CH-R PHEV |
Chevrolet Trax 2024 | Lincoln Nautilus CDX707 (2024-) | Toyota Crown Sport PHEV |
Citroen Ami Cargo UK | Lotus Emeya EV | Toyota Crown USA 2023 |
Citroen C3 Mild Hybrid | Lotus Evija | Toyota Land Cruiser J250 |
Citroen ë-C3 EV | Lynk & Co 08 | Toyota Tacoma N400 (2023-) |
Cupra Tavascan EV | Maxus eDeliver 7 | Vinfast VF 6 |
Cupra Terramar PHEV | Mazda CX-80 | Vinfast VF 7 |
Cupra Raval | McLaren 765LT Spider | Vinfast VF 8 |
Dacia Duster Hybrid | Mercedes-Benz CLE Cabriolet (A236) | Vinfast VF 9 |
Dacia Duster | Mercedes-Benz CLE Coupe (C236) | Volkswagen Amarok 2dr |
DR Automobiles DR 3.0 | Mercedes-Benz eCitan L1 | Volkswagen ID.7 |
DR Automobiles DR 7.0 | Mercedes-Benz eCitan L2 | Volkswagen ID7 Wagon |
e.GO e.wave X | Mercedes-Benz EQA Facelift | Volkswagen Passat |
Elaris BEO EV | Mercedes-Benz EQT | Volkswagen Passat PHEV |
Elaris CARO EV | MG Cyberster | Volkswagen Tiguan (DSG) |
Electric Brands Evetta | Mini Cooper (J01) | Volvo EX90 EV |
Electric Brands Xbus | Mini Countryman U25 EV | Voyah Dream EV |
Ferrari 296 GTB PHEV | Mini Countryman U25 | Voyah Free EV |
Ferrari 296 GTS Spider PHEV | Mini Countryman U25 PHEV | Voyah Passion EV |
Ferrari 488 Pista | Mini E EV Aceman | WEY Coffee 01 (Mocha) |
Ferrari 488 Pista Spider | Mitsubishi Colt | WEY Coffee 02 (Latte) |
Ferrari Purosangue | Mitsubishi Colt Hybrid | Xpeng G3i |
Fiat 600 Hybrid | Mitsubishi Outlander PHEV | Xpeng G9 |
Fiat 600E | Moia Shuttle | Xpeng P5 |
Fiat Panda EV | Nio EP9 2016-2019 |
TRUCKS | ||
BYD ETH8 | Ford F-Max H2 Dual Fuel | Mercedes-Benz Actros 5 Truck |
BYD ETM6 | Iveco T-Way | Mercedes-Benz Actros 5 TruckTractor |
CityFreighter | Iveco X Way | Mercedes-Benz Actros ICE |
DAF CF 450 (Vlarotech) | Kenworth/ Peterbuild T680E | Mercedes-Benz Atego ICE |
DAF XB | Lion Electric Lion 6 | Mercedes-Benz Econic bluepower Hydrogen |
DAF XB Electric | Lion Electric Lion 8 | Orten Germany Electric Trucks & Trailers |
DAF XBC | MAN TGL | Peterbilt 220E |
DAF XD Electric Rigid | MAN TGM | Peterbilt 220EV |
DAF XD Electric Tractor | MAN TGS | Peterbilt 579EV |
DAF XD Rigid | MAN TGX | Renault E-Tech C |
DAF XD tractor | Maxus EH300 | Renault E-Tech T |
DAF XDC/XFC | MB Actros WSG (Vlarotech) | Volta Zero |
BUSES | ||
BYD Nobina Finland 12M | Mercedes-Benz City 45-75 (Sprinter VS 30) | VanHool A15LE |
Ebusco 2.2 12M Barcelona | Mercedes-Benz Mobility 23-45 (Sprinter VS 30) | VDL LE-122 3drs |
Ebusco 2.2 12M Holzminden | Mercedes-Benz Transfer 35-45 (Sprinter VS 30) | VDL LE-122 PANTO 3drs |
Hess lighTram 25 DC St. Gallen | New Flyer Xcelsior Charge (USA) | VDL LE-135 |
Irizar i2e Tram 12m 2dr RHD | New Flyer Xcelsior H2 (USA) | VDL LE-135 PANTO |
Lion Electric Lion C | Setra 500 models | VDL LF-122 2drs |
MAN Lion’s Intercity (R60) | Solaris Trollino Arnhem | VDL LF-122 PANTO 2drs |
Mercedes eCitaro Fuel Cell 3drs 18M | Van Hool A12 LF Fuel Cell | VDL LF-181 |
Mercedes eCitaro Fuel Cell 4drs 18M | Van Hool A13 LF Electric | VDL LF-181 PANTO |
SPECIAL VEHICLES | ||
Regis Epic0 | Frisian Motors Leffert FM-40 | Elaris DYO |
Cargolev | Eli Zero Vision | Fiat Tipolino |
BYD EYT | Birò B2211 | Squad |
TWO-WHEELERS | ||
Energica Experia | Lifan Bring | DJJD E-Cashmere 2.0 |
Harley-Davidson S2 Del Mar | Segway B110s eMoped | DJJD E-Avantgarde |
Vespa Elettrica | Segway E110S | DJJD Q3 |
BRAMMO ENERTIA PLUS | Segway E125S | DJJD HL4.0T |
BRAMMO EMPULSE R | DJJD Odin (A1) | DJJD HL5.0S |
BRAMMO EMPULSE | DJJD E-Cashmere 1.0 | DJJD HL6.0S (A1) |
Lifan E3 |
MOTORHOMES | ||
Benimar campers | Crosscamp Flex 541 Movano | Mooveo VAN 60EB |
Capron CVE600 camper | Crosscamp Full 600/640 Movano | Pilote campers |
Capron I67S | Karmann Dexter 560 Trend | Vanstar / Campstar |
Citroen Type Holidays | LMC campers C20 | Vanster / e-Vanster / Campster |
AGRICULTURAL VEHICLES | ||
Agromec Fendt 700 Vario Electric | Deutz-Fahr 6C Series | New Holland T7 LNG |
Case IH L620 Electric tractor | Deutz-Fahr Serie 7 TTV | Solectrac EV Tractor |
Deutz-Fahr 5DF Keyline | Monarch EV Tractor | Steyr Hybrid CVT tractor |
Deutz-Fahr 6 Series | New Holland T4 Electric | Steyr Plus |
CONSTRUCTION VEHICLES | ||
Wacker Neuson WL20e Wheel loader | Catepillar 300.9D VPS EN HPU300 Mini Excavator | New Holland E25 X excavator |
Wacker Neuson 803 Mini Excavator | Catepillar 310 Z-Line Crawler Excavator | Hyundai HW155H Fuel Cell |
Wacker Neuson EZ17e Mini Excavator | Catepllar 320 Z-Line Crawler Excavator | Reely 1.3E-1.8E |
Wacker Neuson DW15e Wheel Dumpster | Catepllar 330 Z-Line Crawler Excavator | JCB 19C-IE minikraan |
Wacker Neuson DT10e Mini Crawl Dumpster | Catepllar eMH3022 Crawler Excavator | JCB 19C-IE cabine minikraan |
Volvo EC230 Crawler Excavator | Schäffer 24e | Limach EW60.1 |
Volvo ECR25 Crawler Excavator | Schäffer 23e | Limach E140.1 |
Bobcat E10e Mini Excavator | New Holland E15 X excavator | Limach E88.1 |
Bobcat E19e Mini Excavator |
ENERGY STORAGE SYSTEMS | ||
VDL e-PU500 kWh | VDL e-PU20 ft | Dens Hydrozie Fuel Tanks |
VDL e-PU60 kWh | Dens Hydrozine Generator | Dens Battery Packs |
VDL e-PU10 ft | Dens Powerhub |